<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Hidden Room &#187; spiffy new discoveries</title>
	<atom:link href="http://gabrielcain.com/blog/tag/spiffy-new-discoveries/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabrielcain.com/blog</link>
	<description>Musings on Technology, Society, and Photography</description>
	<lastBuildDate>Wed, 21 Mar 2012 23:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySQL, Alter Table, and How to Observe Progress</title>
		<link>http://gabrielcain.com/blog/2009/08/05/mysql-alter-table-and-how-to-observe-progress/</link>
		<comments>http://gabrielcain.com/blog/2009/08/05/mysql-alter-table-and-how-to-observe-progress/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:21:39 +0000</pubDate>
		<dc:creator>gabriel</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[alter table]]></category>
		<category><![CDATA[database administration]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[spiffy new discoveries]]></category>

		<guid isPermaLink="false">http://gabrielcain.com/blog/?p=49</guid>
		<description><![CDATA[Today we had to do a very large alter table on some production data.  The table in question is big. 47 million rows big.  We have to make some changes to drop a column and change some indexing to support our application.  Fine, ALTER TABLE blah blah blah.  But how do we keep an eye [...]]]></description>
		<wfw:commentRss>http://gabrielcain.com/blog/2009/08/05/mysql-alter-table-and-how-to-observe-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 222/224 objects using apc

Served from: gabrielcain.com @ 2012-05-21 18:37:38 -->
